
ESN Flav'n Tasty Bundle
ESN Flav'n Tasty® is a flavoring powder that is low in calories and premium in taste!
- Versatile: can be used in low-fat yogurt, protein shakes, porridge, desserts or our ESN pancakes and waffles
- Creamy consistency thanks to the prebiotic fiber inulin
- Chunks (e.g. small chookie chunks or chocolate chunks) matching each flavor. This makes it even more delicious!
- Easy: just mix, stir in or sprinkle the powder
- Suitable for vegetarians
suggested use
Direction
Add 5 g flavoring powder (1 measuring scoop, included) to the food of your choice, add water if necessary and mix thoroughly.
supplement Facts
Nutritional values Chocolate Fudge | amount per serving (3 g) | amount per 100 g |
---|---|---|
Calorific values | 34 kJ / 8.04 kcal | 1121 kJ / 268 kcal |
Fat | 0.2 g | 6.5 g |
saturated fatty acids | 0.12 g | 4.1 g |
Carbohydrates | 0.45 g | 15 g |
sugar | 0.36 g | 11.9 g |
Dietary fiber | 1.85 g | 61.7 g |
Protein | 0.12 g | 3.9 g |
Salt | 0.01 g | 0.4 g |
Nutritional values Banana Split | amount per serving (3 g) | amount per 100 g |
Calorific values | 32.9 kJ / 7.9 kcal | 1096 kJ / 262 kcal |
Fat | 0.18 g | 6 g |
saturated fatty acids | 0.13 g | 4.2 g |
Carbohydrates | 0.62 g | 20.8 g |
sugar | 0.44 g | 14.6 g |
Dietary fiber | 1.79 g | 59.5 g |
Protein | 0.04 g | 1.3 g |
Salt | 0.09 g | 3 g |
Nutritional values Coconut | amount per serving (3 g) | amount per 100 g |
Calorific values | 39.8 kJ / 9.5 kcal | 1326 kJ / 317 kcal |
Fat | 0.48 g | 16 g |
saturated fatty acids | 0.44 g | 14.6 g |
Carbohydrates | 0.33 g | 11 g |
sugar | 0.21 g | 7 g |
Dietary fiber | 1.8 g | 60 g |
Protein | 0.51 g | 1.7 g |
Salt | 0.09 g | 3 g |
Nutritional values Rocky Road | amount per serving (3 g) | amount per 100 g |
Calorific values | 32.4 kJ / 7.8 kcal | 1079 kJ / 258 kcal |
Fat | 0.3 g | 9.9 g |
saturated fatty acids | 0.22 g | 7.2 g |
Carbohydrates | 0.81 g | 27.1 g |
sugar | 0.35 g | 11.8 g |
Dietary fiber | 0.95 g | 31.7 g |
Protein | 0.28 g | 9.3 g |
Salt | 0.09 g | 3 g |
Nutritional values New York Cheesecake | amount per serving (3 g) | amount per 100 g |
Calorific values | 33.9 kJ / 8.1 kcal | 1130 kJ / 270 kcal |
Fat | 0.12 g | 4 g |
saturated fatty acids | 0.09 g | 3.1 g |
Carbohydrates | 1.02 g | 34 g |
sugar | 0.33 g | 11.1 g |
Dietary fiber | 1.33 g | 44.3 g |
Protein | 0.05 g | 1.6 g |
Salt | 0.09 g | 3.1 g |
Nutritional values Strawberry White Chocolate | amount per serving (3 g) | amount per 100 g |
Calorific values | 33 kJ / 8 kcal | 1126 kJ / 268 kcal |
Fat | 0.17 g | 5.5 g |
saturated fatty acids | 0.1 g | 3.3 g |
Carbohydrates | 0.73 g | 24.4 g |
sugar | 0.21 g | 7.1 g |
Dietary fiber | 1.68 g | 56 g |
Protein | 0.04 g | 1.6 g |
Salt | less than 0.01 g | 0.11 g |
Nutritional values Mango Passion Fruit | amount per serving (3 g) | amount per 100 g |
Caloric values | 30 kJ / 7.2 kcal | 1004 kJ / 240 kcal |
Fat | 0.02 g | 0.6 g |
saturated fatty acids | less than 0.1 g | 0.2 g |
Carbohydrates | 0.74 g | 24.5 g |
sugar | 0.53 g | 17.8 g |
Dietary fiber | 1.75 g | 58.2 g |
Protein | 0.02 g | 0.6 g |
Salt | less than 0.01 g | less than 0.01 g |
Nutritional values Peach Yogurt | amount per serving (3 g) | amount per 100 g |
Calorific values | 40 kJ / 9.5 kcal | 1322 kJ / 316 kcal |
Fat | 0.01 g | 0.3 g |
saturated fatty acids | less than 0.01 g | 0.1 g |
Carbohydrates | 0.1 g | 33.2 g |
sugar | 0.54 g | 18 g |
Dietary fiber | 1.67 g | 55.5 g |
Protein | 0.02 g | 0.5 g |
Salt | less than 0.01 g | less than 0.01 g |
Nutritional values Cinnamon Cereal | amount per serving (3 g) | amount per 100 g |
Calorific values | 35.8 kJ / 8.6 kcal | 1192 kJ / 285 kcal |
Fat | 0.13 g | 4.5 g |
saturated fatty acids | 0.06 g | 2.4 g |
Carbohydrates | 1.01 g | 33.7 g |
sugar | 0.39 g | 12.9 g |
Protein | 0.07 g | 2.4 g |
Salt | less than 0.1 g | 0.1 g |
Nutritional values Fruit Cereal | amount per serving (3 g) | amount per 100 g |
Caloric values | 34.09 kJ / 8.2 kcal | 1134 kJ / 271 kcal |
Fat | 0.03 g | 1 g |
saturated fatty acids | less than 0.1 g | 0.1 g |
Carbohydrates | 1.13 g | 37.7 g |
sugar | 0.35 g | 11.6 g |
Protein | 0.09 g | 3 g |
Salt | less than 0.1 g | 0.1 g |
Nutritional values Rainbow Candy | amount per serving (3 g) | amount per 100 g |
Calorific values | 37 kJ / 8.9 kcal | 1238 kJ / 296 kcal |
Fat | 0.15 g | 5.1 g |
saturated fatty acids | 0.09 g | 3 g |
Carbohydrates | 1.09 g | 36.3 g |
sugar | 0.85 g | 28.2 g |
Dietary fiber | 1.45 g | 48.3 g |
Protein | 0.02 g | 0.8 g |
Salt | less than 0.1 g | 0.1 g |
Nutritional values Buttercookie | amount per serving (3 g) | amount per 100 g |
Calorific values | 38 kJ / 9 kcal | 1255 kJ / 300 kcal |
Fat | 0.19 g | 6.4 g |
saturated fatty acids | 0.09 g | 2.9 g |
Carbohydrates | 1 g | 32 g |
sugar | 0.43 g | 14.3 g |
Dietary fiber | 1.5 g | 50 g |
Protein | less than 0.01 g | 0.1 g |
Salt | less than 0.1 g | 0.17 g |
Nutritional values Vanilla Caramel | amount per serving (3 g) | amount per 100 g |
Calorific values | 33 kJ / 7.89 kcal | 1100 kJ / 263 kcal |
Fat | 0.05 g | 1.8 g |
saturated fatty acids | 0.03 g | 1.1 g |
Carbohydrates | 1 g | 33.2 g |
sugar | 0.87 g | 29 g |
Dietary fiber | 1.6 g | 53.6 g |
Protein | less than 0.01 g | 0.1 g |
Salt | less than 0.01 g | 0.1 g |
Nutritional values Birthday Cake | amount per serving (3 g) | amount per 100 g |
Calorific values | 35 kJ / 8.4 kcal | 1167 kJ / 279 kcal |
Fat | less than 0.01 g | 0.2 g |
saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1.3 g | 42 g |
sugar | 0.14 g | 4.5 g |
Dietary fiber | 1.5 g | 51 g |
Protein | less than 0.01 g | 0.1 g |
Salt | less than 0.01 g | less than 0.01 g |
Nutritional values Hazelnut Nougat | amount per serving (3 g) | amount per 100 g |
Calorific values | 40 kJ / 9.57 kcal | 1335 kJ / 319 kcal |
Fat | 0.36 g | 11.9 g |
saturated fatty acids | 0.13 g | 4.4 g |
Carbohydrates | 0.68 g | 22.7 g |
sugar | 0.53 g | 17.5 g |
Protein | less than 0.01 g | 3 g |
Salt | less than 0.01 g | 0.1 g |
Ingredients Chocolate Fudge
Cocoa, flavoring, cream powder, 15% chocolate chips (cocoa mass, sugar, cocoa butter, cocoa powder heavily de-oiled, emulsifier (sunflower lecithin)), vanilla powder, salt, sweeteners (sucralose, steviol glycosides), lactase.
Ingredients Banana Split
Inulin, 20% chocolate chips (cocoa mass, sugar, cocoa butter, cocoa powder heavily de-oiled, emulsifier (sunflower lecithin), vanilla powder), flavor, salt, sweeteners (sucralose, steviol glycosides), lactase, colorant (beta carotene).
Ingredients Coconut
Inulin, 25% shredded coconut, flavor, salt, sweeteners (sucralose, steviol glycosides), lactase.
Ingredients Rocky Road
Cocoa, 20% chocolate chips (cocoa mass, sugar, cocoa butter, cocoa powder heavily de-oiled, emulsifier (sunflower lecithin), vanilla powder), flavoring, inulin, salt, sweeteners (sucralose, steviol glycosides), lactase.
Ingredients New York Cheesecake
Inulin, flavoring, 20% cookie pieces(wheat flour, sugar, palm fat, skim milk powder, glucose-fructose syrup, salt, raising agents (ammonium bicarbonate, sodium bicarbonate), vanilla bean powder), salt, sweeteners (sucralose, steviol glycosides), lactase, colorant (beta carotene).
Ingredients Strawberry White Chocolate
Inulin, 20% chocolate chips (sugar, cocoa butter, whole milk powder, skim milk powder, lactose, whey powder, emulsifier(soy lecithin), natural vanilla flavor), flavoring, acidifier (citric acid), coloring food (beet powder), sweeteners (sucralose, steviol glycosides), lactase.
Ingredients Mango Passion Fruit
Inulin, 20% passion fruit pieces (applesauce concentrate, passion fruit juice concentrate), flavor, acidifier (citric acid), colorant (beta carotene), sweeteners (sucralose, steviol glycosides), lactase.
Ingredients Peach Yogurt
Inulin, 20% peach pieces (glucose syrup, peach puree, sugar, starch, flavor), flavoring, acidifier (citric acid), colorant (beta carotene), sweeteners (sucralose, steviol glycosides), lactase.
Ingredients Cinnamon Cereal
Inulin, 33.5% cereals (whole wheat flour, rice flour, sugar, palm oil, dextrose, corn starch, maltodextrins, cinnamon, wheat bran, salt, barley malt flour), flavoring, sweeteners (sucralose, steviol glycosides), lactase.
Ingredients Fruit Cereal
Inulin, 33.5% cereal(wheat flour, corn grits, sugar, whole grain oat flour, glucose syrup, coloring food (radish concentrate, carrot concentrate, elderberry juice concentrate, turmeric extract), salt, natural flavor), flavoring, sweeteners (sucralose, steviol glycosides), lactase.
Ingredients Rainbow Candy
Inulin, 33.5% crunchy pieces (white chocolate (sugar, cocoa butter, whole milk powder, emulsifier (soy lecithin), natural vanilla flavor), crunchy sugar (sugar, glucose, lactose, rice starch), sugar, coating agents (shellac, gum arabic), coloring food (beet, curcumin), natural flavor), flavoring, sweeteners (sucralose, steviol glycosides), lactase.
Ingredients Buttercookie
Inulin, 35% cookie pieces(wheat flour, sugar, palm fat, skim milk powder, glucose fructose syrup, salt, raising agents(ammonium bicarbonate, sodium bicarbonate, vanilla bean powder), flavoring, cocoa powder, sweeteners (sucralose, steviol glycosides), lactase .
Ingredients Vanilla Caramel
Inulin, 30% caramel crunch (sugar, cocoa butter, rice starch, acidity regulator (sodium bicarbonate), flavoring), flavoring, colorant (beta carotene), sweeteners (sucralose, steviol glycosides), lactase.
Ingredients Birthday Cake
Inulin, 35% colorful confetti (maltitol, potato starch, rice flour, palm fat, colorant (curcumin, betanin, beta carotene, anthocyanins), flavor, sweeteners (sucralose, steviol glycosides), lactase.
Ingredients Hazelnut Nougat
Inulin, 30% hazelnut granules(milk chocolate (sugar, cocoa butter, milk powder, cocoa mass, emulsifier (soy lecithin), flavoring), hazelnuts, sugar, cocoa powder), cocoa, flavoring, sweeteners (sucralose, steviol glycosides), lactase.
Manufacturer
Fitmart GmbH & Co KG, Werner-von-Siemens-Strasse 8, 25337 Elmshorn, Germany.
Amount
3 x 250 g