
Fruity Protein ESN Fruity Whey Isolate
Analyses
Our fruity whey protein ESN Fruity Whey Isolate has an exceptional nutrient profile.
- Containing 90 g protein per 100 g powder
- Extremely low in fat and carbohydrates
- Low content of lactose
- Improved formula for preparation in water
- Suitable for vegetarians consuming dairy products
You might be interesting for you
Our blog posts about protein:
- Whey Isolate vs. Whey Protein - Which brings you closer to your personal goal?
- Protein shakes for weight loss - Two sorts of premium taste
Suggested Use
Suggested time of use
It is recommended to take ESN Fruity Whey Isolate after training or in the morning after getting up. Your whey supply during diet phases can excellently be integrated into everyday life and fulfills its purpose as high-protein and low-calorie snack at any time.
Direction
Mix one serving (30 g ESN Fruity Whey Isolate) with 300 ml of water in a shaker. For optimal results, take 1 to 3 servings per day. Take ESN Fruity Whey Isolate immediately after training or in the morning. ESN Fruity Whey Isolate is highly soluble in water and provides the body quickly up to two hours with delicious protein building blocks for sustainable muscle gaining and muscle maintenance.
SUPPLEMENT FACTS
Nutritional values Fresh Orange | per 30 g powder | per 100 g powder |
---|---|---|
Energy | 456 kJ / 109 kcal | 1519 kJ / 364 kcal |
Fat | less than 0.1 g | less than 0,1 g |
thereof saturated fatty acids | less than 0.1 g | less than 0 ,1 g |
Carbohydrates | 0,34 g | 1 g |
thereof sugar | less than 0.1 g | less than 0,1 g |
Protein | 27 g | 90 g |
Salt | Less than 0.1 g | less than 0,1 g |
Nutritional values Green Apple | per 30 g powder | per 100 g powder |
Energy | 456 kJ / 109 kcal | 1519 kJ / 364 kcal |
Fat | less than 0.1 g | less than 0,1 g |
thereof saturated fatty acids | less than 0.1 g | less than 0 ,1 g |
Carbohydrates | 0,34 g | 1 g |
thereof sugar | less than 0.1 g | less than 0,1 g |
Protein | 27 g | 90 g |
Salt | Less than 0.1 g | less than 0,1 g |
Nutritional values Tropical Punch | per 30 g powder | per 100 g powder |
Energy | 456 kJ / 109 kcal | 1519 kJ / 364 kcal |
Fat | less than 0.1 g | less than 0,1 g |
thereof saturated fatty acids | less than 0.1 g | less than 0,1 g |
Carbohydrates | 0,34 g | 1 g |
thereof sugar | less than 0.1 g | less than 0,1 g |
Protein | 27 g | 90 g |
Salt | Less than 0.1 g | less than 0,1 g |
Nutritional values Blackberry | per 30 g powder | per 100 g powder |
Energy | 456 kJ / 109 kcal | 1519 kJ / 364 kcal |
Fat | less than 0.1 g | less than 0,1 g |
thereof saturated fatty acids | less than 0.1 g | less than0,1 g |
Carbohydrates | 0,34 g | 1 g |
thereof sugar | less than 0.1 g | less than 0,1 g |
Protein | 27 g | 90 g |
Salt | Less than 0.1 g | less than 0,1 g |
Nutritional values Cherry | per 30 g powder | per 100 g powder |
Energy | 456 kJ / 109 kcal | 1519 kJ / 364 kcal |
Fat | less than 0.1 g | less than 0,1 g |
thereof saturated fatty acids | less than 0.1 g | less than 0,1 g |
Carbohydrates | 0,34 g | 1 g |
thereof sugar | less than 0 .1 g | less than 0,1 g |
Protein | 27 g | 90 g |
Salt | Less than 0.1 g | less than 0,1 g |
Nutritional values Fresh Lemonade | per 30 g powder | per 100 g powder |
Energy | 456 kJ / 109 kcal | 1519 kJ / 364 kcal |
Fat | less than 0.1 g | less than 0,1 g |
thereof saturated fatty acids | less than 0.1 g | less than 0,1 g |
Carbohydrates | 0,34 g | 1 g |
thereof sugar | less than 0.1 g | less than 0,1 g |
Protein | 27 g | 90 g |
Salt | Less than 0.1 g | less than 0,1 g |
Nutritional values Wildberry | per 30 g powder | per 100 g powder |
Energy | 456 kJ / 109 kcal | 1519 kJ / 364 kcal |
Fat | less than 0.1 g | less than 0,1 g |
thereof saturated fatty acids | less than 0.1 g | less than 0,1 g |
Carbohydrates | 0,34 g | 1 g |
thereof sugar | less than 0.1 g | less than 0,1 g |
Protein | 27 g | 90 g |
Salt | Less than 0.1 g | less than 0,1 g |
Nutritional values Fresh Pineapple | per 30 g powder | per 100 g powder |
Energy | 456 kJ / 109 kcal | 1519 kJ / 364 kcal |
Fat | less than 0,1 g | less than 0,1 g |
thereof saturated fatty acids | less than 0,1 g | less than 0,1 g |
Carbohydrates | 0,34 g | 1 g |
of which sugar | less than 0,1 g | less than 0,1 g |
Protein | 26,7 g | 89 g |
Salt | less than 0,1 g | less than 0,1 g |
Amino acid balance per 100 g protein | ||
Alanine | 4,2 g | |
Arginine/arginine | 1,8 g | |
Aspartic acid | 9,5 g | |
Cystine/cysteine | 2,5 g | |
Glutamic acid | 15,9 g | |
Glycine/glycine | 1,5 g | |
Histidine/histidine | 1,5 g | |
Isoleucine/isoleucine (BCAA) | 8,8 g | |
Leucine/leucine (BCAA) | 14,2 g | |
Lysine/lysine | 8,2 g | |
Methionine/methionine | 1,8 g | |
Phenylalanine/phenylalanine | 2,6 g | |
Proline/proline | 5,0 g | |
Serine/serine | 4,1 g | |
Threonine/threonine | 6,5 g | |
Tryptophan/tryptophan | 1,7 g | |
Tyrosine | 2,8 g | |
Valine/valine (BCAA) | 7,4 g |
Designation of food:
Whey protein isolate for the preparation of a cold drink with sweeteners.
Ingredients in the example Fresh Orange
Whey Protein Isolate, Branched Chain Amino Acids 2:1:1 (L-Leucine, L-Isoleucine, L-Valine) (10%), Acidifier (Citric Acid), Flavor, Emulsifier (Lecithin (Sunflower, Canola, Soy)*), Sweetener (Sucralose, Acesulfame K, Sodium Cyclamate, Sodium Saccharin), Colorant (Beta Carotene). *Depending on availability.
Manufacturer:
Fitmart GmbH & Co. KG, Werner-von-Siemens-Strasse 8, 25337 Elmshorn, Germany.
Content
1000g powder