
Vegan protein ESN Vegan Pro Complex
Is it possible to be on a vegan diet and gain muscle mass? By taking enough protein, that's not an issue! Vegan protein powder is the ideal choice for athletes who want to supply their body with high-quality proteins and at the same time go without animal protein sources. Our vegan protein powder does not contain soy and consists exclusively of plant-based proteins. The special combination of rice and pea protein ensures the ideal protein supply in your diet.
Convince yourself of the high quality of the market leader in Germany and try our flavors!
- Naturally delicious & creamy taste, not typically tart like other vegetable protein powders
- Up to 78% protein content, containing all essential amino acidsLow-fat (up to 5.5%) and low-carb (up to 3%)
- Similar biological value as the Designer Whey thanks to pea and rice proteinNot only for vegans, but for all fitness enthusiasts and people who take care of their diet
- Plant-based protein in the 1000 g bag
SUGGESTED USE
Suggested time of use
Take 1-3 servings of ESN Vegan Pro Complex per day, which can be consumed in the morning after getting up, during the day as well as after training.
Direction
Mix one serving (30 g) of vegan protein with 300 ml water in a shaker. It is suggested to consume 1-3 servings. Tip: Replace water with low-fat plant-based milk for amazing taste.
SUPPLEMENT FACTS
Nutritional values Vanilla Ice Cream | amount per 30 g | amount per 100 g |
---|---|---|
Calorific values | 460 kJ / 110 kcal | 1556 kJ / 372 kcal |
Fat | 1.5 g | 5 g |
saturated fatty acids | 0.5 g | 1.5 g |
Carbohydrates | 0.5 g | 1.5 g |
sugar | 0 g | 0 g |
Dietary fiber | 1.4 g | 4.5 g |
Protein | 23 g | 78 g |
Salt | 0.23 g | 0.75 g |
Nutritional values Smooth Chocolate | amount per 30 g | amount per 100 g |
Calorific values | 460 kJ / 110 kcal | 1556 kJ / 372 kcal |
Fat | 1.7 g | 5.5 g |
saturated fatty acids | 0.7 g | 1.9 g |
Carbohydrates | 0.9 g | 3 g |
sugar | 0 g | 0 g |
Dietary fiber | 1.8 g | 6 g |
Protein | 22 g | 73 g |
Salt | 0.27 g | 0.9 g |
Nutritional values Hazelnut Nougat | amount per 30 g | amount per 100 g |
Calorific values | 477 kJ / 114 kcal | 1590 kJ / 380 kcal |
Fat | 1.9 g | 6.4 g |
saturated fatty acids | 0.7 g | 2.2 g |
Carbohydrates | 0.8 g | 2.8 g |
sugar | less than 0.1 g | 0.2 g |
Dietary fiber | 1.8 g | 6 g |
Protein | 21.9 g | 75 g |
Salt | 0.36 g | 1.2 g |
Nutritional values Chocolate Coconut | amount per 30 g | amount per 100 g |
Caloric values | 469 kJ / 112 kcal | 1561 kJ / 373 kcal |
Fat | 2 g | 6.5 g |
saturated fatty acids | 0.7 g | 2.3 g |
Carbohydrates | 0.9 g | 2.9 g |
sugar | less than 0.1 g | 0.2 g |
Dietary fiber | 1.8 g | 6 g |
Protein | 21.9 g | 73 g |
Salt | 0.36 g | 1.2 g |
Amino acid balance per 100 g protein | ||
Alanine | 5.4 g | |
Arginine/arginine | 8.5 g | |
Aspartic acid | 9.4 g | |
Cystine/cysteine | 4.1 g | |
Glutamic acid | 18.4 g | |
Glycine/glycine | 4.6 g | |
Histidine/histidine | 2.1 g | |
Isoleucine/isoleucine (BCAA) | 4 g | |
Leucine/leucine (BCAA) | 8.5 g | |
Lysine/lysine | 4.5 g | |
Methionine/methionine | 2.8 g | |
Phenylalanine/phenlyalanine | 5.4 g | |
Proline/proline | 4 g | |
Serine/serine | 4 g | |
Threonine/threonine | 2.8 g | |
Tryptophan/tryptophan | 1.7 g | |
Tyrosine | 3.2 g | |
Valine/valine (BCAA) | 6.6 g |
Ingredients Vanilla Ice Cream
Rice protein concentrate (71%), pea protein isolate (23.3%), flavor, thickener (xanthan gum), salt, sweeteners (sucralose, acesulfame K), color (beta carotene)
Ingredients Smooth Chocolate
Rice protein concentrate (66.2%), pea protein isolate (21.7%), cocoa, flavoring, salt, thickener (xanthan gum), sweeteners (sucralose, acesulfame K)
Ingredients Hazelnut Nougat
Rice protein concentrate (65,9 %), pea protein isolate (21,7 %), flavor, salt, thickener (xanthan gum), sweeteners (sucralose, acesulfame K)
Ingredients Chocolate Coconut
Rice protein concentrate (63.7%), pea protein isolate (21.8%), cocoa, flavor, salt, thickener (xanthan gum), sweeteners (sucralose, acesulfame K).
Manufacturer
Fitmart GmbH & Co KG, Werner-von-Siemens-Strasse 8, 25337 Elmshorn, Germany.
Amount
1000 g