
VAYU Intra
VAYU Intra is a high-dose intra-workout drink, which was specially developed for performance athletes. Optimally suited for maximum demands.
- 5 patented raw materials (Cluster Dextrin, Pepto Pro, Glutapep, KSM-66, Bioperine)
- Premium quality
- Very good amino acid profile
- Ideal for intensive training sessions
- Optimal to combine with mTOR
Consumption recommendation
Mix 60g powder with 700ml water.
Note: Food supplements should not be used as a substitute for a balanced and varied diet and a healthy lifestyle. The product should be stored out of reach of small children! Do not exceed the recommended dosage.
Nutrition tables and ingredients
Nutritional values Wildberry | amount per serving (60 g) | |
---|---|---|
Calorific value | 822 kJ / 193 kcal | |
Fat | 0.2 g | |
saturated fatty acids | less than 0.1 g | |
Carbohydrates | 32.0 g | |
sugar | 0.4 g | |
Dietary fiber | less than 0.1 g | |
Protein | 12.4 g | |
Salt | 1.06 g | |
Nutritional values Lemon | amount per serving (60 g) | |
Calorific value | 822 kJ / 193 kcal | |
Fat | 0.2 g | |
saturated fatty acids | less than 0.1 g | |
Carbohydrates | 32.0 g | |
sugar | 0.4 g | |
Dietary fiber | less than 0.1 g | |
Protein | 12.4 g | |
Salt | 1.06 g | |
Nutritional values Peach | amount per serving (60 g) | |
Calorific value | 805 kJ / 189 kcal | |
Fat | 0.2 g | |
saturated fatty acids | less than 0.1 g | |
Carbohydrates | 30.5 g | |
sugar | 0.7 g | |
Dietary fiber | less than 0.1 g | |
Protein | 12.4 g | |
Salt | 1.06 g | |
Value giving components | amount per serving (60 g) | |
Cluster Dextrin® (cyclic dextrin) | 31949 mg | |
PeptoPro® (casein hydrolysate) | 15000 mg | |
L-Citrulline Malate | 4000 mg | |
Creatinol O-Phosphate | 2000 mg | |
Glutapep16® (Alanyl Glutamine) | 1000 mg | |
Betaine Anhydrus | 1000 mg | |
Taurine | 1000 mg | |
N-acetyl-L-cysteine | 600 mg | |
KSM-66 Ashwagandha® | 100 mg | |
Biopeperine® (black pepper extract) | 10 mg | |
Calcium citrate | 600 mg | |
potassium | 218.2 mg | |
Magnesium citrate malate | 150 mg | |
magnesium | 20,9 mg | |
Amino acid balance per 100 g | ||
Essential amino acids | 39.2 g | |
L-isoleucine | 4.6 g | |
L-Leucine | 9.1 g | |
L-lysine | 7.1 g | |
L-valine | 3.1 g | |
L-phenylalanine | 4.5 g | |
L-threonine | 3.6 g | |
L-methionine | 1.0 g | |
L-tryptophan | 6.2 g | |
Semi-essential amino acids | 61.7 g | |
L-Histidine | 2.7 g | |
L-Arginine | 3.6 g | |
L-tyrosine | 5.3 g | |
L-cysteine | 3.7 g | |
L-Alanine | 2.8 g | |
L-asparagine/aspartic acid | 6.0 g | |
L-Glutamine/Glutamic Acid | 20.7 g | |
Glycine | 1.7 g | |
L-Proline | 10.3 g | |
L-serine | 5.0 g |
Ingredients Wildberry
Cluster Dextrin® (highly branched cyclic dextrin), PeptoPro® (casein hydrolysate), L-citruline malate, creatinol O-phosphate taurine, betaine anhydrous (trimethylglycine), glutapep® (alanyl glutamine), coloring food: Beet Juice Powder; Potassium Citrate, N-Acetyl-L-Cysteine, Salt, Sweeteners: acesulfame-K, sucralose, sodium saccharin, steviol glycosides; Acidulant; Citric Acid; Flavor, Magnesium Citrate Malate, KSM-66 Ashwaghanda® (root extract), Bioperine® (black pepper extract).
Ingredients Lemon
Cluster Dextrin® (highly branched cyclic dextrin), PeptoPro® (casein hydrolysate), L-citruline malate, creatinol O-phosphate taurine, betaine anhydrous (trimethylglycine), glutapep® (alanyl glutamine), coloring food: Beet Juice Powder; Potassium Citrate, N-Acetyl-L-Cysteine, Salt, Sweeteners: acesulfame-K, sucralose, sodium saccharin, steviol glycosides; Acidulant; Citric Acid; Flavor, Magnesium Citrate Malate, KSM-66 Ashwaghanda® (root extract), Bioperine® (black pepper extract).
Ingredients Peach
Cluster Dextrin® (highly branched cyclic dextrin), PeptoPro® (casein hydrolysate), L-Citrulline Malate, Acidifier: Citric Acid; Creatinol-O-Phosphate, Taurine, Betaine Anhydrous, Glutapep® (Alanyl Glutamine), Flavor, Potassium Citrate, N-Acetyl-L-Cysteine, Salt, Sweeteners: Acesulfame-K, sucralose; color: beta-carotene; coloring food: beet juice powder; magnesium citrate malate, Ashwaganda KSK-66 ®, Bioperine® (black pepper extract).
Manufacturer
Fitmart GmbH & Co KG, Werner-von-Siemens-Strasse 8, 25337 Elmshorn, Germany.
Amount
1200 g