Whey protein isolate ESN ISOCLEAR Whey Isolate
ESN Isoclear® is a patented whey protein isolate that tastes fruity delicious and is refreshing like a soft drink.
- Jucy alternative to creamy protein shakes
- Valuable amino acid profile: 48.9% EAAs and 22.7% BCAAs
- Low-impact production, easy to digest, biologically intact
- Clear and refreshing protein and tasty as a soft drink
- Perfect weight management as lactose-free, fat-free and sugar-free
- Suitable for vegetarians consuming dairy products
This might Be interestIng for you
Our blog posts on protein powders:
- Whey Isolate vs. Whey Protein - Which brings you closer to your personal goal?
- Protein shakes for weight loss - Two sorts of premium taste
Suggested Use
Suggested time of use
ISOCLEAR is a clear protein shake that supplements your daily protein needs while tasting fruity delicious and being refreshing. At the same time ISOCLEAR is high in protein and lactose-free, sugar-free and fat-free!
Direction
Mix 30 g of ESN ISOCLEAR Whey Isolate (scoop inside) with 500 ml cold water in a shaker. Let the ISOCLEAR drink rest for 30 to 60 seconds.
Supplement Facts
Nutritional values Lemon Slush | amount per 30 g | amount per 100 g |
---|---|---|
Calorific values | 431 kJ / 103 kcal | 1439 kJ / 344 kcal |
Fat | 0 g | 0 g |
saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0.3 g | 1 g |
sugar | 0 g | 0 g |
Protein | 25.5 g | 85 g |
Salt | 0.08 g | 0.28 g |
Nutritional values Pineapple Mango | amount per 30 g | amount per 100 g |
Calorific values | 427 kJ / 102 kcal | 1423 kJ / 340 kcal |
Fat | 0 g | 0 g |
saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0.3 g | 1 g |
sugar | 0 g | 0 g |
Protein | 25.2 g | 84 g |
Salt | 0.08 g | 0.28 g |
Nutritional values Orange Candy | amount per 30 g | amount per 100 g |
Calorific values | 427 kJ / 102 kcal | 1423 kJ / 340 kcal |
Fat | 0 g | 0 g |
saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0.3 g | 1 g |
sugar | 0 g | 0 g |
Protein | 25.2 g | 84 g |
Salt | 0.08 g | 0.28 g |
Nutritional values Rainbow Candy | amount per 30 g | amount per 100 g |
Calorific values | 427 kJ / 102 kcal | 1423 kJ / 340 kcal |
Fat | 0 g | 0 g |
saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0.3 g | 1 g |
sugar | 0 g | 0 g |
Protein | 25.2 g | 84 g |
Salt | 0.08 g | 0.28 g |
Nutritional values Ultra Violet | amount per 30 g | amount per 100 g |
Calorific values | 427 kJ / 102 kcal | 1423 kJ / 340 kcal |
Fat | 0 g | 0 g |
saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0.3 g | 1 g |
sugar | 0 g | 0 g |
Protein | 25.2 g | 84 g |
Salt | 0.08 g | 0.28 g |
Nutritional values Blackberry | amount per 30 g | amount per 100 g |
Calorific values | 427 kJ / 102 kcal | 1423 kJ / 340 kcal |
Fat | 0 g | 0 g |
saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0.3 g | 1 g |
sugar | 0 g | 0 g |
Protein | 25.2 g | 84 g |
Salt | 0.08 g | 0.28 g |
Nutritional values Peach Iced Tea | amount per 30 g | amount per 100 g |
Calorific values | 432 kJ / 103 kcal | 1439 kJ / 344 kcal |
Fat | 0 g | 0 g |
saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0.5 g | 1.7 g |
sugar | 0 g | 0 g |
Protein | 25.2 g | 84 g |
Salt | 0.03 g | 0.1 g |
Nutritional values Green Apple | amount per 30 g | amount per 100 g |
Calorific values | 428 kJ / 102 kcal | 1427 kJ / 341 kcal |
Fat | 0 g | 0 g |
saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0.7 g | 2.2 g |
sugar | 0 g | 0 g |
Protein | 23.7 g | 79 g |
Salt | 0.08 g | 0.28 g |
Nutritional values woodruff | amount per 30 g | amount per 100 g |
Calorific values | 429 kJ / 103 kcal | 1431 kJ / 343 kcal |
Fat | 0 g | 0 g |
saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0.8 g | 2.6 g |
sugar | 0 g | 0 g |
Protein | 24.9 g | 83 g |
Salt | 0.09 g | 0.3 g |
Nutritional values lemon iced tea | amount per 30 g | amount per 100 g |
Calorific values | 432 kJ / 103 kcal | 1439 kJ / 344 kcal |
Fat | 0 g | 0 g |
saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0.5 g | 1.7 g |
sugar | 0 g | 0 g |
Protein | 25.2 g | 84 g |
Salt | 0.03 g | 0.1 g |
Ingredients Lemon Slush:
Whey protein isolate, flavor, acidifier (citric acid), colorant (beta carotene), sweeteners (sucralose, acesulfame K). *Lactose content: Less than 0.1 g / 100 ml.
Ingredients Pineapple Mango:
Whey protein isolate, flavor, acidifier (citric acid), colorant (beta carotene), sweeteners (sucralose, acesulfame K). *Lactose content: Less than 0.1 g / 100 ml.
Ingredients Orange Candy:
Whey protein isolate, flavor, acidifier (citric acid), colorant (beta carotene), food coloring (beet powder), sweeteners (sucralose, acesulfame K). *Lactose content: Less than 0.1 g / 100 ml.
Ingredients Rainbow Candy:
Whey protein isolate, flavor, acidifier (citric acid), food coloring (beet powder), colorant (beta carotene), sweeteners (sucralose, acesulfame K). *Lactose content: less than 0.1 g / 100 ml.
Ingredients Ultra Violet:
Whey protein isolate, flavor, acidifier (citric acid), colorant (grape skin extract), sweeteners (sucralose, acesulfame K). Contains sulfur dioxide and sulfites. *Lactose content: Less than 0.1 g / 100 ml.
Ingredients Blackberry:
Whey protein isolate, flavor, acidifier (citric acid), colorant (grape skin extract), sweeteners (sucralose, acesulfame K). Contains sulfur dioxide and sulfites. *Lactose content: Less than 0.1 g / 100 ml.
Ingredients Peach Iced Tea:
Whey protein isolate, flavor, acidifier (citric acid), food coloring (barley malt extract), sweeteners (sucralose, acesulfame K). *Lactose content: less than 0.1 g / 100 ml.
Ingredients Green Apple:
Whey protein isolate, acidifier (malic acid, citric acid) flavor, food coloring (spirulina concentrate), colorant (beta carotene), sweeteners (sucralose, acesulfame K). *Lactose content: Less than 0.1 g / 100 ml.
Ingredients Woodruff:
Whey protein isolate, flavor, acidifier (citric acid), food coloring (spirulina concentrate), colorant (beta carotene), sweeteners (sucralose, acesulfame K). *Lactose content: Less than 0.1 g / 100 ml.
Ingredients Lemon Iced Tea:
Whey protein isolate, flavor, acidifier (citric acid), food coloring (barley malt extract), sweeteners (sucralose, acesulfame K). *Lactose content: Less than 0.1 g / 100 ml
Manufacturer
Fitmart GmbH & Co KG, Werner-von-Siemens-Straße 8, 25337 Elmshorn, Germany
Amount
908 g