Designer Flavor Powder, 30g Sample
Sold out
As soon as the item is available again, you will receive an email from us.
Notification created!
We will notify you when the product is available again.Drum roll please, because here comes the flavor powder in a practical sample pack and a new name: Flav'n Tasty becomes Designer Flavor Powder.A new wording, but no worries, the quality and taste remain unchanged.
You can now easily test our colorful variety of flavors and find your new favorite flavor. And whether in quark, yoghurt or a drink, with our flavor powder you can experience taste in a new dimension - reduced in sugar and calories.
- Perfect for quark, protein shakes, porridge, desserts and much more.
- With the fiber inulin for a creamy consistency
- For even more flavor with real chunks in every variety
- Simply mix, stir in or sprinkle
- In a practical trial pack: 30 g
- Perfect to take away
- Suitable for vegetarian and vegan diets, depending on the variety
Consumption recommendation
Preparation
Add 3g of flavor powder to the desired amount of food of your choice, add water if necessary and stir well.
Food information
Nutritional values Chocolate Fudge | per portion 3 g | per 100 g |
---|---|---|
Energy | 34 kJ / 8,04 kcal | 1121 kJ / 268 kcal |
fat | 0,20 g | 6,5 g |
of which saturated fatty acids | 0,12 g | 4,1 g |
Carbohydrates | 0,45 g | 15 g |
thereof sugar | 0,36 g | 11,9 g |
Dietary fiber | 1,85 g | 61,7 g |
protein | 0,12 g | 3,9 g |
salt | 0,01 g | 0,4 g |
Nutritional values Banana Split | per portion 3 g | per 100 g |
energy | 32.9 kJ / 7.9 kcal | 1096 kJ / 262 kcal |
fat | 0,18 g | 6 g |
of which saturated fatty acids | 0,13 g | 4,2 g |
Carbohydrates | 0,62 g | 20,8 g |
thereof sugar | 0,44 g | 14,6 g |
Dietary fiber | 1,79 g | 59,5 g |
protein | 0,04 g | 1,3 g |
salt | 0,09 g | 3 g |
Nutritional values Coconut | per portion 3 g | per 100 g |
Energy | 39.8 kJ / 9.5 kcal | 1326 kJ / 317 kcal |
fat | 0,48 g | 16 g |
of which saturated fatty acids | 0,44 g | 14,6 g |
Carbohydrates | 0,33 g | 11 g |
thereof sugar | 0,21 g | 7 g |
Dietary fiber | 1,8 g | 60 g |
protein | 0,51 g | 1,7 g |
salt | 0,09 g | 3 g |
Nutritional values New York Cheesecake | per portion 3 g | per 100 g |
energy | 33.9 kJ / 8.1 kcal | 1130 kJ / 270 kcal |
fat | 0,12 g | 4 g |
of which saturated fatty acids | 0,09 g | 3,1 g |
Carbohydrates | 1,02 g | 34 g |
thereof sugar | 0,33 g | 11,1 g |
Dietary fiber | 1,33 g | 44,3 g |
protein | 0,05 g | 1,6 g |
salt | 0,09 g | 3,1 g |
Nutritional values Strawberry White Chocolate | per portion 3 g | per 100 g |
energy | 33 kJ / 8 kcal | 1126 kJ / 268 kcal |
fat | 0,17 g | 5,5 g |
of which saturated fatty acids | 0,1 g | 3,3 g |
Carbohydrates | 0,73 g | 24,4 g |
thereof sugar | 0,21 g | 7,1 g |
Dietary fiber | 1,68 g | 56 g |
protein | 0,04 g | 1,6 g |
salt | less than 0.01 g | 0,11 g |
Nutritional values Mango Passion Fruit | per portion 3 g | per 100 g |
energy | 30 kJ / 7.2 kcal | 1004 kJ / 240 kcal |
fat | 0,02 g | 0,6 g |
of which saturated fatty acids | less than 0.1 g | 0,2 g |
Carbohydrates | 0,74 g | 24,5 g |
thereof sugar | 0,53 g | 17,8 g |
Dietary fiber | 1,75 g | 58,2 g |
protein | 0,02 g | 0,6 g |
salt | less than 0.01 g | less than 0.01 g |
Nutritional values Peach Yogurt | per portion 3 g | per 100 g |
energy | 40 kJ / 9.5 kcal | 1322 kJ / 316 kcal |
fat | 0,01 g | 0,3 g |
of which saturated fatty acids | less than 0.01 g | 0,1 g |
Carbohydrates | 0,1 g | 33,2 g |
thereof sugar | 0,54 g | 18 g |
Dietary fiber | 1,67 g | 55,5 g |
protein | 0,02 g | 0,5 g |
salt | less than 0.01 g | less than 0.01 g |
Nutritional values Cinnamon Cereal | per serving 3 g | per 100 g |
energy | 35.8 kJ / 8.6 kcal | 1192 kJ / 285 kcal |
fat | 0,13 g | 4,5 g |
of which saturated fatty acids | 0,06 g | 2,4 g |
Carbohydrates | 1,01 g | 33,7 g |
thereof sugar | 0,39 g | 12,9 g |
Dietary fiber | 1,45 g | 48,4 g |
protein | 0,07 g | 2,4 g |
salt | less than 0.1 g | 0,1 g |
Nutritional values Buttercookie | per portion 3 g | per 100 g |
energy | 38 kJ / 9 kcal | 1255 kJ / 300 kcal |
fat | 0,19 g | 6,4 g |
of which saturated fatty acids | 0,09 g | 2,9 g |
Carbohydrates | 1 g | 32 g |
thereof sugar | 0,43 g | 14,3 g |
Dietary fiber | 1,5 g | 50 g |
protein | less than 0.01 g | 0,1 g |
salt | less than 0.01 g | 0,17 g |
Nutritional values Vanilla Caramel | per portion 3 g | per 100 g |
energy | 33 kJ / 7.89 kcal | 1100 kJ / 263 kcal |
fat | 0,05 g | 1,8 g |
of which saturated fatty acids | 0,03 g | 1,1 g |
Carbohydrates | 1,0 g | 33,2 g |
thereof sugar | 0,87 g | 29 g |
Dietary fiber | 1,6 g | 53,6 g |
Protein | less than 0.01 g | 0,1 g |
salt | less than 0.01 g | 0,1 g |
Nutritional values Birthday Cake | per portion 3 g | per 100 g |
energy | 35 kJ / 8.4 kcal | 1167 kJ / 279 kcal |
fat | less than 0.01 g | 0,2 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,3 g | 42 g |
thereof sugar | 0,14 g | 4,5 g |
Dietary fiber | 1,5 g | 51 g |
protein | less than 0.01 g | 0,1 g |
salt | less than 0.01 g | less than 0.01 g |
Nutritional values Hazelnut Nougat | per portion 3 g | per 100 g |
energy | 40 kJ / 9.57 kcal | 1335 kJ / 319 kcal |
fat | 0,36 g | 11,9 g |
of which saturated fatty acids | 0,13 g | 4,4 g |
Carbohydrates | 0,68 g | 22,7 g |
thereof sugar | 0,53 g | 17,5 g |
protein | less than 0.1 g | 3 g |
salt | less than 0.1 g | 0,1 g |
Nutritional values Dark Cookie Crumb | per portion 3 g | per 100 g |
energy | 44 kJ / 10 kcal | 1478 kJ / 355 kcal |
fat | 0,3 g | 12 g |
of which saturated fatty acids | 0,2 g | 6,4 g |
Carbohydrates | 1,2 g | 39 g |
thereof sugar | 0,7 g | 22 g |
Dietary fiber | 0,9 g | 32 g |
protein | 0,2 g | 7,4 g |
salt | 0,02 g | 0,81 g |
Nutritional values Cherry Yogurt | per portion 3 g | per 100 g |
energy | 31 kJ / 7 kcal | 1021 kJ / 248 kcal |
fat | 0 g | 0,7 g |
of which saturated fatty acids | 0 g | 0,1 g |
Carbohydrates | 0,8 g | 28 g |
thereof sugar | 0,6 g | 19 g |
Dietary fiber | 1,8 g | 60 g |
protein | 0 g | 1,3 g |
salt | less than 0.01 g | less than 0.01 g |
Nutritional values Blueberry Cream | per portion 3 g | per 100 g |
energy | 29 kJ / 7 kcal | 991 kJ / 241 kcal |
fat | 0 g | 1,1 g |
of which saturated fatty acids | 0 g | 0,2 g |
Carbohydrates | 0,8 g | 26 g |
thereof sugar | 0,4 g | 12 g |
Dietary fiber | 1,9 g | 62 g |
protein | 0 g | 1,2 g |
salt | 0,08 g | 2,7 g |
Nutritional values Pure Honey | per serving 3 g | per 100 g |
energy | 29 kJ / 7 kcal | 982 kJ / 239 kcal |
fat | 0 g | 1,2 g |
of which saturated fatty acids | 0 g | 0,7 g |
Carbohydrates | 0,6 g | 22 g |
thereof sugar | 0,6 g | 21 g |
Dietary fiber | 2,1 g | 70 g |
protein | 0 g | 0,5 g |
salt | less than 0.01 g | less than 0.01 g |
Nutritional values Black & White Vanilla | per serving 3 g | per 100 g |
energy | 36 kJ / 8 kcal | 1227 kJ / 295 kcal |
fat | 0 g | 5,5 g |
of which saturated fatty acids | 0 g | 2,8 g |
Carbohydrates | 1,0 g | 35 g |
thereof sugar | 0,5 g | 15 g |
Dietary fiber | 1,5 g | 48 g |
protein | 0 g | 2,7 g |
salt | 0,04 g | 1,2 g |
Nutritional values Raspberry Cheesecake | per portion 3 g | per 100 g |
energy | 38 kJ / 9 kcal | 1264 kJ / 302 kcal |
fat | less than 0.5 g | 5,6 g |
of which saturated fatty acids | 0 g | 2,7 g |
Carbohydrates | 1,2 g | 39 g |
thereof sugar | 0,5 g | 16 g |
Dietary fiber | 1,2 g | 39 g |
protein | less than 0.5 g | 3,5 g |
salt | 0,08 g | 2,7 g |
Nutritional values Black & White Cookie Sandwich | per portion 3 g | per 100 g |
energy | 29 kJ / 10 kcal | 973 kJ / 319 kcal |
fat | less than 0.5 g | 12 g |
of which saturated fatty acids | 0,2 g | 6,8 g |
Carbohydrates | 0,9 g | 30 g |
thereof sugar | 0,3 g | 10 g |
Dietary fiber | 1,1 g | 37 g |
protein | less than 0.5 g | 6,9 g |
salt | 0,09 g | 3,1 g |
Nutritional values Tropical Split | per portion 3 g | per 100 g |
energy | 30kJ / 7kcal | 1003 kJ / 242 kcal |
fat | 0 g | 0,6 g |
of which saturated fatty acids | 0 g | 0,2 g |
Carbohydrates | 0,8 g | 26 g |
thereof sugar | 0,6 g | 19 g |
Dietary fiber | 1,9 g | 63 g |
protein | 0 g | 1,1 g |
salt | less than 0.5 g | 0,02 g |
Nutritional values Vanilla Mocca | per serving 3 g | per 100 g |
energy | 36 kJ / 9 kcal | 1188 kJ / 288 kcal |
fat | less than 0.5 g | 6,8 g |
of which saturated fatty acids | 0,1 g | 3,9 g |
Carbohydrates | 0,8 g | 25 g |
thereof sugar | 0,6 g | 19 g |
Dietary fiber | 1,7 | 57 g |
Protein | 0 g | 2,8 g |
salt | less than 0.01 g | less than 0.01 g |
Nutritional values Honey Cereal | per serving 3 g | per 100 g |
energy | 31 kJ / 8 kcal | 1028 kJ / 249 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0,8 g | 28 g |
thereof sugar | 0,4 g | 12 g |
Dietary fiber | 1,9 g | 64 g |
Protein | 0 g | 2,4 g |
salt | 0,02 g | less than 0.01 g |
Ingredients Chocolate Fudge:
Cocoa, flavoring, cream powder, 15% chocolate chips (cocoa mass, sugar, cocoa butter, cocoa powder heavily de-oiled, emulsifier (sunflower lecithin), vanilla powder, salt, sweetener (sucralose, steviol glycosides), lactase.
Ingredients Banana Split:
Inulin, 20 % chocolate chips (cocoa mass, sugar, cocoa butter, cocoa powder heavily de-oiled, emulsifier (sunflower lecithin), vanilla powder), flavoring, salt, sweetener (sucralose, steviol glycosides), lactase, coloring (beta carotene).
Ingredients Coconut:
Inulin, 25 % shredded coconut, flavoring, salt, sweetener (sucralose, steviol glycosides), lactase.
Ingredients New York Cheesecake:
Inulin, flavoring, 20 % cookie pieces(wheat flour, sugar, palm fat, skimmed milkpowder, glucose-fructose syrup, salt, raising agents (ammonium hydrogen carbonate, sodium hydrogen carbonate), vanilla bean powder), salt, sweetener (sucralose, steviol glycosides), lactase, coloring (beta carotene).
Ingredients Strawberry White Chocolate:
Inulin, 20% chocolate chips (sugar, cocoa butter, wholemilk powder, skimmedmilk powder, lactose, whey powder, emulsifier(soy lecithin), natural vanilla flavoring), flavoring, acidulant (citric acid), coloring food (beet powder), sweetener (sucralose, steviol glycosides), lactase.
Ingredients Mango Passion Fruit:
Inulin, 20 % passion fruit pieces (apple puree concentrate, passion fruit juice concentrate), flavoring, acidifier (citric acid), coloring (beta carotene), sweetener (sucralose, steviol glycosides), lactase.
Ingredients Peach Yogurt:
Inulin, 20 % peach pieces (glucose syrup, peach puree, sugar, starch, flavoring), flavoring, acidifier (ci-tronic acid), coloring (beta carotene), sweetener (sucralose, steviol glycosides), lactase.
Ingredients Cinnamon Cereal:
Inulin, 33.5% cereal (wholegrainwheat flour, rice flour, sugar, palm oil, dextrose, maize starch, maltodextrins, cinnamon, wheat bran, salt, malted barley flour), flavoring, sweetener (sucralose, steviol glycosides), lactase
Buttercookie ingredients:
Inulin, 35% cookie pieces(wheat flour, sugar, palm fat, skimmed milkpowder, glucose-fructose syrup, salt, raising agents (ammonium hydrogen carbonate, sodium hydrogen carbonate), vanilla bean powder), flavoring, cocoa powder, sweetener (sucralose, steviol glycosides), lactase.
Ingredients Vanilla Caramel:
Inulin, 30% caramel crunch (sugar, cocoa butter, rice starch, acidity regulator (sodium bicarbonate), flavoring), flavoring, coloring (beta carotene), sweetener (sucralose, steviol glycosides), lactase.
Ingredients Birthday Cake:
Inulin, 35% colorful confetti (maltitol, potato starch, rice flour, palm fat, coloring (curcumin, betanin, beta carotene, anthocyanins), flavoring, sweetener (sucralose, steviol glycosides), lactase.
Ingredients Hazelnut Nougat:
Inulin, 30% hazelnut granules(milk chocolate(sugar, cocoa butter, milk powder, cocoa mass, emulsifier(soy lecithin), flavoring), hazelnuts, sugar, cocoa powder), cocoa, flavoring, sweetener (sucralose, steviol glycosides), lactase.
Ingredients Dark Cookie Crumb:
Inulin, white chocolate pieces 20 % (sugar, cocoa butter, whole milk powder, skimmed milk powder, lactose, whey powder, emulsifier lecithins(soy)), flavoring), cookie pieces 20 %(wheat flour, sugar, palm fat, low-fat cocoa powder, raising agents (ammonium hydrogen carbonate, sodium hydrogen carbonate, potassium carbonate), salt), flavoring, cocoa powder, cocoa powder, sweetener (sucralose, steviol glycosides from stevia), lactase.
Cherry Yogurt ingredients:
Inulin, cherry fruit pieces 20 %, flavoring, coloring food (beet juice powder, spirulina concetrate), sweetener (sucralose, steviol glycosides from stevia), lactase.
Ingredients Blueberry Cream:
Inulin, blueberry pieces 16.7 %, flavoring, salt, sweetener (sucralose, steviol glycosides from stevia), lactase, blueberry powder 1 %.
Ingredients Pure Honey:
Inulin, sugar pieces 15 % (sugar, cocoa butter, rice starch), sweetener (sucralose, steviol glycosides from stevia), flavoring, lactase, coloring (carotene).
Ingredients Black & White Vanilla:
Inulin, cookie pieces 30 %(wheat flour, sugar, palm fat, cocoa powder (heavily de-oiled), raising agents (ammonium hydrogen carbonate, sodium hydrogen carbonate, potassium carbonate), salt), flavoring, sweetener (sucralose, steviol glycosides from stevia), coloring (carotene), salt, lactase, vanilla seed residue 0.5 %, bourbon vanilla bean extract (ground) 0.5 %.
Ingredients Raspberry Cheesecake:
Inulin, cookie pieces 30 %(wheat flour, sugar, palm fat, glucose-fructose syrup, quinoa flour, bourbon vanilla extract, raising agents (ammonium hydrogen carbonate, sodium hydrogen carbonate), salt), flavoring,raspberry fruit pieces 8 %, raspberry powder 5 %, salt, sweetener (sucralose, steviol glycosides from stevia), lactase, coloring food (beet powder).
Ingredients Black & White Cookie Sandwich:
Inulin, cocoa powder (heavily de-oiled), cookie pieces 17.5 %(wheat flour, sugar, palm fat, cocoa powder (heavily de-oiled), raising agents (ammonium hydrogen carbonate, sodium hydrogen carbonate, potassium carbonate), salt), White chocolate pieces 17.5 % (sweetener (maltitol), cocoa butter, whole milkpowder, emulsifier (lecithins (rapeseed)), flavoring), flavoring, salt, sweetener (sucralose, steviol glycosides from stevia), lactase.
Ingredients Tropical Split:
Inulin, passion fruit pieces 10 % (apple puree concentrate, antioxidant (ascorbic acid), passion fruit juice concentrate), mango fruit pieces 10 %, flavoring, sweetener (sucralose, steviol glycosides from stevia), coloring (carotene), lactase.
Ingredients Vanilla Mocca:
Inulin, bark chocolate pieces 25 % (sugar, cocoa mass, low-fat cocoa powder, emulsifier (lecithins (sunflower))), flavoring, cocoa powder (heavily de-oiled), sweetener (sucralose, steviol glycosides from stevia), lactase.
Ingredients Honey Cereal:
Inulin, puffed wheat with honey 20 % (wheat, sugar, glucose syrup, honey), flavor, sweetener (sucralose, steviol glycosides from stevia), lactase.
Manufacturer:
Fitmart GmbH & Co. KG, Werner-von-Siemens-Straße 8, 25337 Elmshorn, Germany
contents
30g powder (sample)